Splitter Ratios: 1:8 vs 1:16 vs 1:32
Jul 10, 2024
      Splitter ratios affect insertion loss and serviceability. Common ratios:
| Ratio | Typical Loss (dB) | Notes | 
|---|---|---|
| 1:2 | ~3.5 | Feeder branching | 
| 1:4 | ~7.2 | Small clusters | 
| 1:8 | ~10.5 | Good balance | 
| 1:16 | ~13.7 | Dense areas | 
| 1:32 | ~17.0 | Often stage‑2 cascaded | 
| 1:64 | ~20.3 | Check budget carefully | 
For cascades, add losses and validate margin using the Optical Budget tool.